|
|
SURPLUS COMPONENTS for SALE
|
PLEASE CONTACT: Director - Sales and Marketing Payment Systems Division Canadian Bank Note Company, Limited Tel: (416) 298 9463 Fax: (416) 298 3452 email: janjanin@cbnco.com |
TERMS:
|
|
| AS AT: | 01-Feb-07 | |||||||
| SPECIAL | ||||||||
| COMPONENT | TOTAL | UNIT PRICE | SUB TOTAL | |||||
| MANUFACTURER | CBN PART # / MAN. PART # | DESCRIPTION | QTY. AVAIL. | CDN $ | CDN $ | |||
| MP001517/ | Velcro,1.5" L x 0.75" W | 1363 | $ 0.05 | $ 68.15 | ||||
| Molex | CJ001072/15-83-0304 | Conn,Receptacle,SDL | 23 | $ 0.31 | $ 7.13 | |||
| MP001507/ | Enclosure,Bottom,CD45 | 106 | $ 1.30 | $ 137.80 | ||||
| MP001506/ | Enclosure,Top,CD45 | 106 | $ 1.30 | $ 137.80 | ||||
| LiteOn | CD000470/LTL-4233 | LED,Green | 992 | $ 0.04 | $ 39.68 | |||
| CC001080/GMC31Z5U474M5ON | Cap,Ceramic,0.47uF,50V,20%,1206 | 1575 | $ 0.02 | $ 31.50 | ||||
| C&K | CS001358/BP10YT | Switch,10-Pin,DIP | 62 | $ 0.37 | $ 22.94 | |||
| Kycon | CJ000673/KDL-A-88-50 | Conn,Socket,8 Position Teledapt,RJ45 | 40 | $ 0.19 | $ 7.60 | |||
| ATM | CU001291/AT29C512-12JC | IC,FLASH 32PLCC | 81 | $ 2.88 | $ 233.28 | |||
| Midcom | CT000679/671-8234 | Xfmr,1:1,SMT | 142 | $ 0.91 | $ 129.22 | |||
| CC000854/ | Cap,Ceramic,3.3nF,50V,10%,0805,X7R | 20797 | $ 0.01 | $ 207.97 | ||||
| Kycon | CH000364/SMP-20LCCN | Socket,20 Pin,PLCC,SMT | 289 | $ 0.14 | $ 40.46 | |||
| UTC | CC001544/ | Cap,Ceramic,300pF,0805,COG | 3496 | $ 0.01 | $ 34.96 | |||
| Motorola | CD000353/1N4004 | Diode,Rectifier,DO-41 | 4391 | $ 0.01 | $ 43.91 | |||
| CR000706/ | Resistor,487 Ohm,0805,1% | 20505 | $ 0.01 | $ 205.05 | ||||
| UTC | CC001549/ | Cap,Ceramic,0.047uF,50V,10%,0805,X7 | 3733 | $ 0.01 | $ 37.33 | |||
| CR001091/ | Resistor,178K Ohm,0805,1% | 4744 | $ 0.01 | $ 47.44 | ||||
| CR001092/ | Resistor,2.7M Ohm,0805,1% | 3981 | $ 0.01 | $ 39.81 | ||||
| CR001089/ | Resistor,56 Ohm,600,Thru Hole,5% | 356 | $ 0.01 | $ 3.56 | ||||
| TDK | CU001669/73K212L-28IH | IC,Modem chip,PLCC28,73K212L-28IH | 103 | $ 1.87 | $ 192.61 | |||
| Philips | CU000820/74HC04D | IC,Hex Inverter, SO14 | 42 | $ 0.05 | $ 2.10 | |||
| Littlefuse | CF001383/431.250NR | Fuse,0.25A,0603 Package | 3940 | $ 0.20 | $ 788.00 | |||
| Littlefuse | CF001385/4291.75WR | Fuse,1.75A,1206 Package | 2980 | $ 0.18 | $ 536.40 | |||
| CR000600/ | Resistor,0.1 Ohm,1206,1% | 7933 | $ 0.06 | $ 475.98 | ||||
| Littlefuse | CF001384/429.750WR | Fuse,0.75A,1206 Package | 2480 | $ 0.18 | $ 446.40 | |||
| Benchmarq | CU001381/BQ2010SN | IC,Battery Fuel Gauge,SO16 Package | 109 | $ 2.37 | $ 258.33 | |||
| IMS | CR000983/RCI-2512T-3R32F | Resistor,1.37 Ohm,2512,1% | 340 | $ 0.27 | $ 91.80 | |||
| McMaster-Carr | CM000955/7648A46 | Tape,Kapton,1/4",2mil thick | 14 | $ 4.82 | $ 67.48 | |||
| CR000990/ | Resistor,75K Ohm,0603,1% | 5516 | $ 0.01 | $ 55.16 | ||||
| KOA | CR000984/ | Resistor,5.1 Ohm,2010,5% | 1060 | $ 0.01 | $ 10.60 | |||
| AMD | CU000576/AM29F016B-120E41 | IC,2Mx8 Flash, 5 Volt, TSOP40 | 881 | $ 17.98 | $ 15,840.38 | |||
| Samsung | CU000318/K6T4008C1B-GF70 | IC,512kx8 SRAM, Low power | 1863 | $ 7.12 | $ 13,264.56 | |||
| Seiko | CU000329/PT500GA1 | IC,Seiko LTP1245 driver/gate array | 1288 | $ 4.33 | $ 5,577.04 | |||
| Motorola | CU000326/MC68307CFG16 | IC,Microprocessor, MC68302 | 689 | $ 4.35 | $ 2,997.15 | |||
| Hyundi | CM000407/HY16401QC-DY | LCD,4x6,Extended Temp | 348 | $ 7.87 | $ 2,738.76 | |||
| CL001290/B39931-B7608-A610 | Filter,Low Loss,RF | 3046 | $ 0.82 | $ 2,497.72 | ||||
| Motorola | CL000959/KFK6141A | Filter,KFF6141 | 1275 | $ 1.84 | $ 2,346.00 | |||
| Sanyo | CU000319/LB1843V | IC,Bi-directional motor drive | 3922 | $ 0.36 | $ 1,411.92 | |||
| CM001810/ | Foam,Box,Urethane,Die cut | 248 | $ 10.72 | $ 2,658.56 | ||||
| Infineon Sieget | CU001169/BGA420E-6327 | IC,Si-MMIC Amp in SIEGET 25-Technol | 5462 | $ 0.17 | $ 928.54 | |||
| National Semi | CU001277/LP2980IM5-4.5 | IC,LOW DROP OUT MICRO-POWER REG 4.5 | 744 | $ 1.21 | $ 900.24 | |||
| NEC | CU001151/UPG132G | IC,L-Band SPDT MMIC Switch | 2717 | $ 0.27 | $ 733.59 | |||
| CC000664/ | Cap,Ceramic,2.2uF,16V,20%,1206,Y5V | 4539 | $ 0.14 | $ 635.46 | ||||
| ITT-Cannon | CJ000276/CCM03-0N0-1 | Conn,Samcard,w/sense switch | 1860 | $ 0.35 | $ 651.00 | |||
| ITT-Cannon | CJ000211/CCM02-1N0-33 | Conn,Smartcard | 579 | $ 1.08 | $ 625.32 | |||
| Coilcraft | CL001165/1008-LS-392XKBC | Inductor,3.9uH | 2885 | $ 0.21 | $ 605.85 | |||
| CC001186/VJ0805Q6R8CXAMT | Cap,Ceramic,6.8pF,50V,0.25P%,0805,H | 7640 | $ 0.05 | $ 382.00 | ||||
| National Semi | CU000323/LP2975AIMM-5.0 | IC,Linear regulator controller | 1143 | $ 0.34 | $ 388.62 | |||
| Volt | CC001167/JZ150 | Cap,Variable,3-15pF,100V | 1523 | $ 0.22 | $ 335.06 | |||
| Philips | CU000314/ADC0804LCD | IC,Analog - digital convertor | 580 | $ 0.56 | $ 324.80 | |||
| CC001133/VJ0805Q1R8CXBMT | Cap,Ceramic,1.8pF,50V,0.25p%,0805,H | 6200 | $ 0.05 | $ 310.00 | ||||
| Zilog | CU001375/Z85C3008VSC | IC,Dual SCC,8MHz,PLCC44J | 368 | $ 0.87 | $ 320.16 | |||
| CC001185/VJ0805Q2R2CXBMT | Cap,Ceramic,2.2pF,50V,0.25P%,0805,H | 6080 | $ 0.05 | $ 304.00 | ||||
| CC001135/VJ0805Q3R9CXAMT | Cap,Ceramic,3.9pF,50,0.25P%,0805,H | 6023 | $ 0.05 | $ 301.15 | ||||
| Maxim | CU000325/MAX809LEUR-T | IC,Voltage monitor, 4.63 V threshol | 1273 | $ 0.24 | $ 305.52 | |||
| CC001134/VJ08052R7CXBMT | Cap,Ceramic,2.7pF,50V,0.25P%.0805,H | 6000 | $ 0.05 | $ 300.00 | ||||
| CS | CD001377/CMPZDA5V1 | Diode,Dual Zener,5.1 volts,S | 7677 | $ 0.03 | $ 230.31 | |||
| National Semi | CU000277/LMV324M | IC,General purpose, low voltage | 3358 | $ 0.07 | $ 235.06 | |||
| Molex | CJ000331/52515-3611 | Conn,Quick release | 456 | $ 0.55 | $ 250.80 | |||
| Fairchild | CU000308/74VHC74MTC | IC,Dual D-type flip flops | 6074 | $ 0.04 | $ 242.96 | |||
| Motorola | CD001378/BAV70LT1 | Diode,Rectifier,SOT-23, BAV7 | 14348 | $ 0.02 | $ 286.96 | |||
| Coilcraft | CL001164/1008-LS-222XKBC | Inductor,2.2uH | 1041 | $ 0.21 | $ 218.61 | |||
| Macom | CJ001031/2367-0000-54 | Conn,Coaxial,Surface mount | 951 | $ 0.22 | $ 209.22 | |||
| CC001137/0805U4R7CATMA | Cap,Ceramic,4.7pF,50v,0.25p%,0805,H | 2105 | $ 0.10 | $ 210.50 | ||||
| Volt | CC001166/JZ080 | Cap,Variable,3-8pF,100V | 1057 | $ 0.19 | $ 200.83 | |||
| Interconnect Devic | CJ001001/100410-05 | Conn,Contact,Battery probe | 754 | $ 0.25 | $ 188.50 | |||
| National Semi | CU000324/LP2980IM5-5.0 | IC,Regulator, Micro power | 1183 | $ 0.13 | $ 153.79 | |||
| National Semi | CU000320/LM50CIM3 | IC,Temperature sensor | 850 | $ 0.18 | $ 153.00 | |||
| Coilcraft | CL001162/1008-CT-080-XKBC | Inductor,8.2nH | 686 | $ 0.20 | $ 137.20 | |||
| Berg | CJ000329/91931-31131 | Conn,Low profile,31 contacts | 421 | $ 0.33 | $ 138.93 | |||
| Zilog | CU000313/Z85C3008VEC | IC,Dual SCC, Extended temperature | 100 | $ 1.39 | $ 139.00 | |||
| Murata | CX001154/CDA10.7MG20-A | Crystal,Resonator, 10.7MHz | 734 | $ 0.16 | $ 117.44 | |||
| Siliconix | CQ000295/SI9434DY | Transistor,P-type | 798 | $ 0.15 | $ 119.70 | |||
| National Semi | CU000322/LMV321M5 | IC,Op-amp | 1720 | $ 0.06 | $ 103.20 | |||
| Singatron | CJ000330/MDJ-402-4P | Conn,Power,Shielded,DIN | 505 | $ 0.21 | $ 106.05 | |||
| Toshiba | CU000304/TC74VHC04FS | IC,Hex invertor - VHC family | 2280 | $ 0.04 | $ 91.20 | |||
| Samtec | CJ000213/TSM-111-01-T-SV | Header,Strip,Male,11 pin | 939 | $ 0.10 | $ 93.90 | |||
| BI Technologies | CR000571/BCN164A-510J | Resistor,Network,51 Ohm,5%,8 pin 4x | 2500 | $ 0.03 | $ 75.00 | |||
| Fairchild | CU000307/74VHC32MTC | IC,Quad 2 input OR gates | 1990 | $ 0.04 | $ 79.60 | |||
| Fairchild | CU000305/74VHC08MTC | IC,Quad 2 input AND gates | 1944 | $ 0.04 | $ 77.76 | |||
| TI | CU000309/74AHC126PWLE | IC,Quad tri-state buffers | 1715 | $ 0.05 | $ 85.75 | |||
| ITT-Cannon | CD000339/BAS70-04 | Diode,Dual Schottkey | 2291 | $ 0.03 | $ 68.73 | |||
| CC000622/ | Cap,Ceramic,470pF,50V,5%,0805,NPO | 4546 | $ 0.02 | $ 90.92 | ||||
| Samtec | CJ000334/SSM-116-SSV-LC | Conn,Header,Female,Strip | 175 | $ 0.43 | $ 75.25 | |||
| IQC | CX001356/14.7456MHz/A159K | Crystal,14.7456MHz/A159K,HC-49 | 615 | $ 0.11 | $ 67.65 | |||
| CC001184/ | Cap,Ceramic,1nF,50V,5%,0805,NPO | 7891 | $ 0.01 | $ 78.91 | ||||
| Fairchild | CU000306/74VHC14SS | IC,Hex invertor gates | 1274 | $ 0.05 | $ 63.70 | |||
| Siliconix | CQ000560/SI9936DY | Transistor,Dual N-channel FET | 362 | $ 0.17 | $ 61.54 | |||
| CC000618/ | Cap,Ceramic,22pF,50V,5%,0805,NPO | 14531 | $ 0.01 | $ 145.31 | ||||
| Philips | CU001149/SA601DK | IC,Lo Voltage LNA & Mixer - 1GHz | 81 | $ 0.63 | $ 51.03 | |||
| Harris | CU000316/ICL7660SIBA | IC,Charge pump, -5V | 245 | $ 0.18 | $ 44.10 | |||
| CC001359/ | Cap,Ceramic,180pF,50V,5%,0805 | 8477 | $ 0.01 | $ 84.77 | ||||
| CC000615/ | Cap,Ceramic,2.2pF50V,+-0.5pF,0805 | 8472 | $ 0.01 | $ 84.72 | ||||
| CC000626/ | Cap,Ceramic,0.047uF,50V,10%,0805,X7 | 7654 | $ 0.01 | $ 76.54 | ||||
| CQ001146/BFR92A | Transistor,SOT-23 Package | 774 | $ 0.05 | $ 38.70 | ||||
| CR000580/ | Resistor,1.5K Ohm,0805,1% | 26362 | $ 0.01 | $ 158.17 | ||||
| Cal-Chip | CC001139/GMC21CG180J50NT | Cap,Ceramic,18pF,50v,5%,0805,COG | 7504 | $ 0.01 | $ 75.04 | |||
| Fairchild | CU000311/74VHC541MTC | IC,Octal latch | 469 | $ 0.07 | $ 32.83 | |||
| CR001370/CR1206J100CT | Resistor,150 Ohm,1206,5% | 14024 | $ 0.01 | $ 140.24 | ||||
| General Semi | CD001883/BZX84C6V2 | Diode,Zener,6.2V,SOT-23 | 6823 | $ 0.01 | $ 68.23 | |||
| UTC | CC001142/ | Cap,Ceramic,47pF,50v,5%,0805,NPO | 7943 | $ 0.01 | $ 79.43 | |||
| Fairchild | CU000310/74VHC273SS | IC,Octal D-type latch | 211 | $ 0.14 | $ 29.54 | |||
| AVX | CC000570/TPSE227M010R0100 | Cap,Tantalum,220uF,10V,20% | 238 | $ 0.12 | $ 28.56 | |||
| Berg | CJ001030/91911-31331 | Conn,Low profile,31 Contact | 88 | $ 0.31 | $ 27.28 | |||
| Samtec | CJ000336/CES-111-01-T-S | Conn,Header,Female strip,11 pin TH | 243 | $ 0.11 | $ 26.73 | |||
| Motorola | CU000273/MC74HC4051D | IC,Analog multiplexers | 360 | $ 0.07 | $ 25.20 | |||
| CC001131/ | Cap,Ceramic,1.5nF,50V,10%,0805,X7R | 4961 | $ 0.01 | $ 49.61 | ||||
| CC000669/ | Cap,Ceramic,39pF,50V,5%,0805,NPO | 7983 | $ 0.01 | $ 98.19 | ||||
| CR000986/ | Resistor,1M Ohm,1206,1% | 9690 | $ 0.01 | $ 96.90 | ||||
| CR001115/ | Resistor,182K Ohm 1206 1% | 9412 | $ 0.01 | $ 94.12 | ||||
| Harris | CU000317/CD74HC123M | IC,Dual one-shot, HC family | 93 | $ 0.25 | $ 23.25 | |||
| CC000619/ | Cap,Ceramic,68pF,50V,5%,0805,NPO | 4318 | $ 0.01 | $ 43.18 | ||||
| Chip Technologies | CR000769/CR1206J2R2T1 | Resistor,2.2 Ohm,1206,5% | 8200 | $ 0.01 | $ 82.00 | |||
| CC000621/ | Cap,Ceramic,220pF,50V,5%,0805,NPO | 4035 | $ 0.01 | $ 40.35 | ||||
| CC000625/ | Cap,Ceramic,0.22uF,50V,10%,0805,X7R | 3020 | $ 0.01 | $ 30.20 | ||||
| CR000985/ | Resistor,10K Ohm,1206,1% | 5845 | $ 0.01 | $ 58.45 | ||||
| Dale | CR001275/CRCW1206-1000FRT1 | Resistor,100 OHM,1206,1%,1/4W | 9225 | $ 0.01 | $ 55.35 | |||
| CC001136/ | Cap,Ceramic,4.7nF,50v,10%,0805,X7R | 2628 | $ 0.01 | $ 26.28 | ||||
| CC001145/ | Cap,Ceramic,680pF,50v,5%,0805,NPO | 2625 | $ 0.01 | $ 26.25 | ||||
| CC001141/ | Cap,Ceramic,39nF,50v,10%,0805,X7R | 2605 | $ 0.01 | $ 26.05 | ||||
| Kemet | CC001144/C0805C331J2GAC | Cap,Ceramic,330pF,50v,5%,0805,COG | 2440 | $ 0.01 | $ 24.40 | |||
| Philips | CU001150/SA614AD | IC,Low Power FM IF System | 26 | $ 0.44 | $ 11.44 | |||
| CR000592/ | Resistor,86.6K Ohm,0805,1% | 7188 | $ 0.01 | $ 43.13 | ||||
| Dale | CR001366/CRCW1206-6811FRT1 | Resistor,6K81,1206,1%,1/4W | 4715 | $ 0.01 | $ 42.44 | |||
| CR000602/ | Resistor,1K Ohm,1206,1% | 3807 | $ 0.01 | $ 38.07 | ||||
| CR000442/ | Resistor,1.0M Ohm,0805,1% | 12532 | $ 0.01 | $ 125.32 | ||||
| CR000443/ | Resistor,392K Ohm,0805,1% | 12490 | $ 0.01 | $ 124.90 | ||||
| CR001371/CR1206F2000T1 | Resistor,200 Ohm,1206,1% | 3371 | $ 0.01 | $ 33.71 | ||||
| Dale | CR001161/CRCW08054320FRT1 | Resistor,432 Ohm,0805,1% | 9190 | $ 0.01 | $ 91.90 | |||
| CR000594/ | Resistor,150K Ohm,0805,1% | 9132 | $ 0.01 | $ 91.32 | ||||
| CR000589/ | Resistor,33.2K Ohm,0805,1% | 8943 | $ 0.01 | $ 89.43 | ||||
| IR | CQ000559/IRF7204 | Transistor,P-channel,Mosfet | 59 | $ 0.11 | $ 6.49 | |||
| CR000665/ | Resistor,221 Ohm,1206,1% | 3089 | $ 0.01 | $ 25.95 | ||||
| CR000591/ | Resistor,61.9K Ohm,0805,1% | 8522 | $ 0.01 | $ 85.22 | ||||
| Samtec | CJ000335/TSM-107-01-T-SV | Conn,Header,Male strip,7 pin,SMT | 93 | $ 0.06 | $ 5.58 | |||
| CR000593/ | Resistor,150 Ohm,0805,1% | 7107 | $ 0.01 | $ 71.07 | ||||
| CR000208/ | Resistor,182 Ohm,0805,1% | 6589 | $ 0.01 | $ 65.89 | ||||
| Motorola | CU000303/74HC112D | IC,Dual JK-flip flop,HC family | 54 | $ 0.08 | $ 4.32 | |||
| Cal-Chip | CR001158/RM10F475CT | Resistor,47.5K Ohm,0805,1% | 5029 | $ 0.01 | $ 50.29 | |||
| CR001361/ | Resistor,40.2K Ohm,0805,1% | 4207 | $ 0.01 | $ 42.07 | ||||
| CR000588/ | Resistor,33.2 Ohm,0805,1% | 3112 | $ 0.01 | $ 31.12 | ||||
| Dale | CR001157/CRCW08058R25FRT1 | Resistor,8.25 Ohm,0805,1% | 2985 | $ 0.01 | $ 29.85 | |||
| CR000598/ | Resistor,590 Ohm,0805,1% | 2192 | $ 0.01 | $ 21.92 | ||||
| CR001364/ | Resistor,2.21K Ohm,1206,1% | 637 | $ 0.01 | $ 6.37 | ||||
| Samsung | CU001353/KM684000CLG-7L | IC,512K x 8 bit SRAM, 70ns,LowLow P | 890 | $ 3.37 | $ 2,999.30 | |||
| C&K | CS000426/EP11SD1AVBE | Switch,Momentary contact,Pushbutton | 145 | $ 0.74 | $ 107.30 | |||
| CEN | CD000563/CMPSH-3C | Diode,Schottkey | 1058 | $ 0.07 | $ 74.06 | |||
| CC000617/ | Cap,Ceramic,10pF,50V,5%,0805,NPO | 14170 | $ 0.01 | $ 141.70 | ||||
| Fairchild | CU001355/74LCX32MTC | IC,Low Voltage, with 5V Toler TSSOP | 630 | $ 0.05 | $ 31.50 | |||
| Lite-On | CD001049/LTL-533-11 | LED,Green,Right angle | 520 | $ 0.03 | $ 15.60 | |||
| Spaenaur | CH000551/606-204 | Spacer,1/4" | 753 | $ 0.01 | $ 7.53 | |||
| Lite-On | CD000819/LTL-503-11 | LED,Red,Right Angle, thru hole | 179 | $ 0.04 | $ 7.16 | |||
| Samtec | CJ001054/TSW-102-10-T-S-RA | Conn,Strip,Terminal,2 Pin | 218 | $ 0.25 | $ 54.50 | |||
| Ryan Technologies | CH001052/JLP-100-T | Jumper,2 Pin,0.1" pitch | 79 | $ 0.03 | $ 2.37 | |||
| Linear Technologie | CU000714/LT1367CS | IC,Quad Rail-to-Rail Input&Output | 255 | $ 2.30 | $ 586.50 | |||
| Maxim | CU000731/MAX809TEUR-T | IC,Voltage monitor, 3.08V threshhol | 1012 | $ 0.25 | $ 253.00 | |||
| Motorola | CQ000743/MMBTA14LT1 | Transistor,NPN darlington | 2366 | $ 0.06 | $ 141.96 | |||
| Mode | CM000268/68-121-1 | Cube,Wall,12 vdc 1A,Un-regulated (-ve C) | 76 | $ 2.47 | $ 187.72 | |||
| Cal-Chip | CC000716/TCK1E226DT | Cap,Tantalum,22uF,25V,TA-D | 276 | $ 0.14 | $ 38.64 | |||
| National Semi | CD000711/LM385M3-1.2V | Diode,Precision Bandgap Reference | 281 | $ 0.11 | $ 30.91 | |||
| Nichicon | CC000801/IVX1E221MPA | Cap,Electrolytic,220uF,25V | 636 | $ 0.01 | $ 6.36 | |||
| CC000768/ | Cap,Ceramic,0.15uF,50V,10%,0805,X7R | 1885 | $ 0.01 | $ 18.85 | ||||
| Dale | CR000701/WSL-1206-0.2 | Resistor,0.2 Ohm,1206,1% | 3367 | $ 0.01 | $ 33.67 | |||
| Switchcraft | CJ000257/L722A | Jack,DC power,2.1mm panel mount | 80 | $ 0.85 | $ 68.00 | |||
| CR000283/ | Resistor,1.10K Ohm,0805,1% | 4123 | $ 0.01 | $ 41.23 | ||||
|
© 2000
WANN Connection Devices A subsidiary of Canadian Bank Note Company, Limited For comments on our Web pages contact the webmaster |
||||||||